J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannet (Solan) | • | • | • | • | • | • | • | • | • | • | • | • |
Cormorant (Muckle Skarf, Loren) | • | • | • | • | • | • | ||||||
Shag (Skarf) | • | • | • | • | • | • | ||||||
Fulmar (Maalie) | • | • | • | • | • | • | • | • | • | • | • | • |
Red-throated Diver (Rain Gos,Loom) | • | • | • | • | • | |||||||
Great Northern Diver (Immer Gos) | • | • | • | • | • | • | • | • | ||||
Eider (Dunter) | • | • | • | • | • | • | • | • | • | • | • | • |
Long-tailed Duck (Calloo) | • | • | • | • | • | • | • | |||||
Common Guillemot (Longwi, Loom) | • | • | • | • | • | • | • | • | • | |||
Razorbill (Sea Craa, Wylkie) | • | • | • | • | • | • | • | • | • | |||
Black Guillemot (Tystie) | • | • | • | • | • | • | • | • | • | • | • | • |
Puffin (Tammie Norie) | • | • | • | • | • | |||||||
Great Skua (Bonxie) | • | • | • | • | • | • | ||||||
Arctic Skua (Skootie Aalin) | • | • | • | • | ||||||||
Arctic Tern (Tirrick) | • | • | • | • | • | |||||||
Common Gull Peerie Maa, Pikka Maa) | • | • | • | • | • | • | • | • | • | • | • | • |
Kittiwake (Weeg, Rippack Maa) | • | • | • | • | • | |||||||
Black-headed Gull (Hoodie Maa) | • | • | • | • | • | • | • | • | • | • | • | • |
Herring Gull (Maa, Herring Maa) | • | • | • | • | • | • | • | • | • | • | • | • |
Lesser-Black-backed Gull (Swaabi, Swartback) | • | • | • | • | • | |||||||
Great-Black-backed Gull (Swaabie, Swartback) | • | • | • | • | • | • | • | • | • | • | • | • |
Iceland Gull | • | • | • | • | • | |||||||
Glaucous Gull | • | • | • | • | • | |||||||
Common Seal | • | • | • | • | • | • | • | • | • | • | • | • |
Grey Seal | • | • | • | • | • | • | • | • | • | • | • | • |
Harbour Porpoise | • | • | • | • | • | • | • | • | • | • | • | • |
Otter | • | • | • | • | • | • | • | • | • | • | • | • |
Orca (Killer Whale) | • | • | • | • | ||||||||
Minke Whale | • | • | • | • |
The list of species & simplified monthly guide above shows when these species are around in Shetland waters & can be used as a good indicator of what you might encounter on a Shetland Seabird Tour trip on the Ayda Ruby II. We have twice daily trips running to Noss NNR from the beginning of April through to the end of October. At other times of the year, our boat may be chartered by arrangement for half & full day trips and bespoke tours.
We highly recommend ‘Discover Shetland’s Birds‘, a photographic guide to Shetland’s breeding, wintering and migrant birds by Paul Harvey & Rebecca Nason available from Shetland Seabird Tours directly through our online shop. Please contact us directly if you’d like to buy a copy after your Noss Boat tour.
To see more wildlife and bird photography from the Shetland Islands and beyond, why not check out Rebecca’s website: www.rebeccanason.com